
|
State Approval for CEvantive University Courses The following information is believed to be correct. Please check with your state board for any final opinion or changes in law. |
||
| State |
CEvantive University Credits via Western States Chiropractic College and PACE approval. PACE approval numbers for groups of courses in CEvantive are: Ethics & Boundary Issues for Chiropractors #106100213 expires 12/31/2009 PACE courses are approved in AK, AZ, IN, IA, KS, ME, MA, MN, MT, NE, NM, NC, ND, OH, OK, OR, SC, SD, UT, VT, Puerto Rico and Nova Scotia. |
|
| Alabama | CEvantive® Courses are accepted for CE hours. | |
| Alaska | CEvantive® Courses are PACE approved and accepted for CE hours. | |
| Arizona | CEvantive® Courses are accepted for CE hours. | |
| Arkansas | CEvantive® Courses are accepted for CE hours under approval numbers 16212, 16213 and 16214. | |
| California | This state does not allow on-line CE hours. | |
| Colorado | CEvantive® Courses are accepted for CE hours. | |
| Connecticut | CEvantive® Courses are accepted for CE hours. | |
| Delaware | CEvantive® Courses are accepted for CE hours. | |
| Florida | This state does not allow on-line CE hours. | |
| Georgia | CEvantive® Courses are accepted for CE hours. | |
| Hawaii | Application submitted and pending. | |
| Idaho | CEvantive® Courses are accepted for CE hours. | |
| Illinois | CEvantive® Courses are accepted for CE hours. | |
| Indiana | This state does not allow on-line CE hours. | |
| Iowa | CEvantive® Courses are accepted for CE hours. | |
| Kansas | CEvantive® Courses are PACE approved and accepted for CE hours. | |
| Kentucky | This state does not allow on-line CE hours. | |
| Louisiana | This state does not allow on-line CE hours. | |
| Maine | CEvantive® Courses are PACE approved and accepted for CE hours. | |
| Maryland | Application submitted and pending. | |
| Massachusetts | CEvantive® Courses are PACE approved and accepted for CE hours. | |
| Michigan | CEvantive® Courses are accepted for CE hours. | |
| Minnesota | CEvantive® Courses are PACE approved and accepted for CE hours. Courses are approved for 2009 under numbers #28295 , 28293 and 28294 | |
| Mississippi | This state does not allow on-line CE hours. | |
| Missouri | CEvantive® Courses are accepted for CE hours. Approval #2009003068-2009003083. | |
| Montana | CEvantive® Courses are accepted for CE hours. | |
| Nebraska | CEvantive® Courses are accepted for CE hours. | |
| Nevada | CEvantive® Courses are accepted for CE hours. Approval numbers covering courses are NV11-209 - NV11-211 | |
| New Hampshire | Application submitted and pending. | |
| New Jersey | CE hours are not required in this state. | |
| New Mexico | CEvantive® Courses are accepted for CE hours. | |
| New York | CEvantive® Courses are accepted for CE hours. | |
| North Carolina | CEvantive® Courses are PACE approved and accepted for CE hours. | |
| North Dakota | CEvantive® Courses are PACE approved and accepted for CE hours. | |
| Ohio | CEvantive® Courses are PACE approved and accepted for CE hours. | |
| Oklahoma | CEvantive® Courses are PACE approved and accepted for CE hours. | |
| Oregon | CEvantive® Courses are accepted for CE hours. | |
| Pennsylvania | CEvantive® Courses are accepted for CE hours. Approval numbers DCE 100719-100721. | |
| Rhode Island | CEvantive® Courses are accepted for CE hours. | |
| South Carolina | CEvantive® Courses are PACE approved and accepted for CE hours. Approval numbers are #08-283 & 09-023 , #08-284 & 09-024 #08-285 & 09-025. | |
| South Dakota | CEvantive® Courses are PACE approved and accepted for CE hours. | |
| Tennessee | Application submitted and pending. | |
| Texas | CEvantive courses are approved for CE hours. Approval numbers are #07-2110, 07-2111 and 07-2112. | |
| Utah | CEvantive® Courses are accepted for CE hours. | |
| Vermont | CEvantive® Courses are accepted for CE hours. | |
| Virginia | CEvantive® Courses are accepted for CE hours. | |
| Washington | CEvantive® Courses are accepted for CE hours. | |
| West Virginia | Application submitted and pending. | |
| Wisconsin | This state does not allow on-line CE hours. | |
| Wyoming | This state does not allow on-line CE hours. | |
